Tuesday, 17 September 2013

how to use the log sequence number

how to use the log sequence number

How to use the lsn in sqlserver ? when i executed a query enabling cdc the
output was
start_lsn tran_begin_time tran_end_time tran_id tran_begin_lsn
0x0000004000000108002D 2013-09-18 09:51:53.263 2013-09-18 09:51:53.263
0x00 0x00000000000000000000 0x00000045000000500001 2013-09-18 09:51:53.140
2013-09-18 09:51:54.533 0x000000000767 0x00000040000001000001
0x00000045000000600037 2013-09-18 09:56:26.130 2013-09-18 09:56:26.130
0x00 0x00000000000000000000 0x00000049000000B0001A 2013-09-18 09:56:26.113
2013-09-18 09:56:26.410 0x0000000007B5 0x00000045000000600001
0x00000049000000D8000F 2013-09-18 09:57:26.723 2013-09-18 09:57:26.723
0x0000000007EE 0x00000049000000D8000D 0x00000049000000E00003 2013-09-18
09:57:42.833 2013-09-18 09:57:42.833 0x0000000007EF 0x00000049000000E00001
0x00000049000000E80003 2013-09-18 09:59:44.167 2013-09-18 09:59:44.167
0x0000000007F0 0x00000049000000E80001

No comments:

Post a Comment